|
Stichting Nationale Elite Veiling Borculo Klik op de veulennaam voor complete pedigree, en meer informatie Click on the foalsname to see a complete pedigree, and more information |
| no. | Veulen | Sex | Vader | V.M. | V.M.M. | Prijs | |
| 1 | THESEUS R | H | OJASPER | NURZEUS | ULEX PREF | ||
| 2 | TRUMAN | H | AHORN KEUR | VOLTAIRE PREF | LE MEXICO KEUR | Hfl | |
| 3 | TARNITA | M | NUMERO UNO | AHORN KEUR | ERDBALL XX PREF | Hfl | |
| 4 | TOGETHER | H | JETSET-D | HAVIDOFF | KRISTAL PREF | Hfl | |
| 5 | TYPHON | H | GOODTIMES | BURGGRAAF PREF | VOLTAIRE PREF | Hfl | |
| 6 | TSARINA | M | KARANDASJ | G. RAMIRO Z PREF | LE VAL BLANC XX | Hfl | |
| 7 | TANAGRA M | M | CALVADOS | CONCORDE KEUR | AHORN KEUR | Hfl | |
| 8 | TALENT | H | ELMSHORN | TRITON | JOOST PREF | Hfl | |
| 9 | TARIFA | M | GRAN CORRADO | NIMMERDOR PREF | MARCO POLO PREF | Hfl | |
| 10 | TALENT | H | NIJINSKI | MAYKEL | NABUUR | Hfl | |
| 11 | TOMIA | M | LUX | PETER PAN | BURGGRAAF PREF. | Hfl | |
| 12 | TRESOR HE | H | CARTHAGO Z | VOLTAIRE PREF | H.ALME Z | Hfl | |
| 13 | TE-TEMINKA | M | JULIO MARINER XX | WISCONSIN | G.RAMIRO Z PREF | Hfl | |
| 14 | THREE TIMES | H | JAZZ | GLENDALE | PRETENDENT KEUR | Hfl | |
| 14a | TANETTE | M | Hfl | ||||
| 15 | TABRINA | M | PHIN PHIN | CALVADOS | PANTHEON XX KEUR | Hfl | |
| 16 | TWINKLE STAR | M | QUICK STAR S.F. | GRANNUS | NURZEUS | Hfl | |
| 17 | TORLAND | H | CORLAND | HAMLET | CREOOL | Hfl | |
| 18 | TIA MARIA VDL | M | MATTERHORN | INDOCTRO | NURZEUS | Hfl | |
| 19 | TENDER G | H | CALVADOS | VOLTAIRE PREF | UPPERCUT XX PREF | Hfl | |
| 20 | TIFFANY E | M | BALOUBET DU ROUET | BURGGRAAF PREF | G.RAMIRO Z PREF | Hfl | |
| 21a | TAMARA S | M | Hfl | ||||
| 21 | THERMA | M | LITTLE ROCK | JASPER KEUR | ABGAR XX KEUR | Hfl | |
| 22 | TORNADO W | H | KENNEDY | AHORN KEUR | ARIBAN XX | Hfl | |
| 23 | TALENTED BOY | H | VOLTAIRE PREF | COR DE LA BRYÈRE | FURIOSO II | Hfl | |
| 24 | TWISTER | H | NATAL | NIMMERDOR PREF | COURVILLE XX PREF | Hfl | |
| 25 | TORRICELLI | M | GOODTIMES | CALVADOS | PERICLES XX PREF | Hfl | |
| 26 | TONFLEUR | H | JETSET-D | DAMIRO | ZAIRE | Hfl | |
| 27 | TARABELLE | M | HEARTBREAKER | VOLTAIRE PREF | GRANNUS | Hfl | |
| 28 | TIELLO | H | ANIMO KEUR | GOODTIMES | AHORN KEUR | Hfl | |
| 28a | TARAVA | M | afwezig | ||||
| 29 | TERRIFIC | H | MARLON | LUX | CONCORDE KEUR | Hfl | |
| 30 | TAMARA | M | FERRO KEUR | FLEMMINGH | NIMMERDOR PREF | Hfl | |
| 31 | TERUSA | M | CALVADOS | LE MEXICO KEUR | LUCKY BOY XX PREF | Hfl | |
| 32 | THIS UNO | H | NUMERO UNO | VOLTAIRE PREF | WISCONSIN | Hfl | |
| 33 | CICERONE TRISTAN | H | CARETANO Z | NIMMERDOR PREF | PURIOSO KEUR | Hfl | |
| 34 | TROFEE VAN WITTENSTEIN T | M | HAVIDOFF | G.RAMIRO Z PREF | LE MEXICO KEUR | Hfl | |
| 35 | TILANO V | H | MANHATTAN | HEMMINGWAY | G.RAMIRO Z PREF | Hfl | |
| 35a | THIMBER | H | Hfl | ||||
| 36 | TIME LETTE | M | GOODTIMES | TREFFER | ZEPPELIN | Hfl | |
| 37 | TITANIA FANTASIA | M | OBELISK | DREAM OF GLORY OLDS | SAROS XX KEUR | Hfl | |
| 38 | TYPHOON | H | JULIO MARINIR XX | FARN PREF | LEONIDAS | Hfl | |
| 39 | TONETTE | M | VOLTAIRE PREF | LIBERO H | NIMMERDOR PREF | Hfl | |
| 40 | TJINJA | M | KENNEDY | BENTLEY | SAROS XX KEUR | Hfl | |
| 41 | TELLO | H | BALOUBET DU ROUET | CONCORDE KEUR | ENRICO X | Hfl | |
| 42 | TIVA-NANA | M | METALL | CABOCHON KEUR | PRETENDENT KEUR | Hfl | |
| 42a | TANDOR | H | Hfl | ||||
| 43 | TYVOLA | M | QUICK STAR S.F. | JUS DE POMMES | LE MEXICO KEUR | Hfl | |
| 44 | TENOR | H | JAZZ | AMOR PREF | PERICLES PREF XX | Hfl | |
| © 2000 Horses of the Dutch All rights reserved |