FRANKLIN | AMPERE | ROUSSEAU keur |
LARIVOLA keur pref. | ||
WARKLE M ster prok | FERRO pref. | |
SPARKLE M | ||
GINA Hauptstambuch | UPHILL | OSCAR |
NAOMI CEROON pref.prest. | ||
BLUES elite IBOP(drs) | FLORENCIO I keur | |
HAMAIKA prest pref.sport(dr.) |
3e moeder: HAMAIKA ster pref prest sport(dr) (KWPN, 1989, PION x NIEUWPOORT) - ZZZ-drs | ||||
Moeder van: | ||||
REGGAE (DUBLIN x PION) - Z2-drs | ||||
STING (LANCET x PION) - Z2-drs | ||||
VLADIMIR (KRACK C x PION) - Inter A/B/II | ||||
WISE GUY (KRACK C x PION) - PSG/Inter I | ||||
ARIBA ANASTACIA (SCANDIC x PION) - Z1-drs | ||||
CHA-CHA-CHA (FLORENCIO I x PION) - PSG/Inter I |