Cornet Obolensky and dam line As Cold As Ice Z
CORNET OBOLENSKY | CLINTON | CORRADO I |
URTE | ||
RABANNA VAN COSTERSVELD | HEARTBREAKER | |
HOLIVEA VAN COSTERSVELD | ||
ZAVINA ICE Z | ZIROCCO BLUE VDL | MR. BLUE |
LICORNE DES FORETS | ||
ANNINA Z | ANIMO II Z | |
COLD AS ICE Z |
Merrie 2018 ZANG
1e moeder: ZAVINA ICE Z (ZANG, 2014, ZIROCCO BLUE VDL x ANIMO II Z) | ||||
2e moeder: ANNINA Z (ZANG, 2003, ANIMO II Z x CARTHAGO) - 1.40m-spr | ||||
Moeder van: | ||||
NINO ICE Z (NUMERO UNO x ANIMO II Z) - Goedgekeurd bij HSH | ||||
3e moeder: COLD AS ICE Z (ZANG, 1999, CARTHAGO x RAMIRO Z) - 1.60m-spr | ||||
Moeder van: | ||||
AS COLD AS ICE Z (ARTOS Z x CARTHAGO) - 1.60m-spr | ||||
ANNINA Z (ANIMO II Z x CARTHAGO) - 1.40m-spr | ||||
CORICE Z (CORIANO x CARTHAGO) - 1.40m-spr | ||||
SCOTCH ON ICE Z (STAKKATO x CARTHAGO) - Goedgekeurd bij AES | ||||
Grootmoeder van: | ||||
ANTARTICA Z (AIR JORDAN x ARTOS Z) - 1.60m-spr - Goedgekeurd bij ZANG | ||||
4e moeder: RAGRAM Z Stb. (HANN, 1982, RAMIRO Z x AGRAM) - 1.40m-spr | ||||
Moeder van: | ||||
COLD AS ICE Z (CARTHAGO x RAMIRO Z) - 1.60m-spr |