Out of half-sister to Bretton Woods and Chagall D&R combined with Jameson RS2
JAMESON RS2 | BLUE HORS ZACK | ROUSSEAU |
ORONA | ||
ATILINDA M | NEGRO | |
TILINDA M | ||
EVA LYNN | WYNTON | JAZZ |
ACACIA | ||
ANNABEL | DE NIRO | |
ALINA |
Veulendatum: 01-01-2021
1e moeder: EVA LYNN prok IBOP(drs) Stb-ext (KWPN, 2009, WYNTON x DE NIRO) - PSG/Inter I | ||||
2e moeder: ANNABEL Elite pref prest prok EPTM(drs) (OLDBG, 1997, DE NIRO x ROMANCIER) | ||||
Moeder van: | ||||
VIENNA (FERRO x DE NIRO) | ||||
AURUM (FERRO x DE NIRO) - ZZL-drs | ||||
BRETTON WOODS (JOHNSON x DE NIRO) - PSG/Inter I - Goedgekeurd bij AES, HANN, WESTF, KWPN | ||||
CHAGALL D&R (JAZZ x DE NIRO) - Grand Prix dr. - Goedgekeurd bij KWPN, OLDBG, RHEIN | ||||
EVA LYNN (WYNTON x DE NIRO) - PSG/Inter I | ||||
GAUDI SSF (TOTILAS x DE NIRO) - Goedgekeurd bij AES, KWPN-NA | ||||
Grootmoeder van: | ||||
ENDYMION KS (WYNTON x FERRO) - ZZL-drs | ||||
FOUR LEGENDS KS (WYNTON x FERRO) - PSG/Inter I - Goedgekeurd bij KWPN, AES | ||||
GWENDOLYN (WYNTON x FERRO) - ZZL-drs - IBOP drs (2014) - 78 | ||||
LE FORMIDABLE (BORDEAUX x FERRO) - Goedgekeurd bij HANN, OLDBG, KWPN | ||||
3e moeder: ALINA (OLDBG, 1993, ROMANCIER x TROUBLEMAKER XX) | ||||
Moeder van: | ||||
ANNABEL (DE NIRO x ROMANCIER) | ||||
DON JOHNSON (DE NIRO x ROMANCIER) - ZZZ-drs | ||||
4e moeder: APHILLIA VB (KWPN, 1982, TROUBLEMAKER XX x COURVILLE XX) | ||||
Grootmoeder van: | ||||
DAKTARI (DE NIRO x ROMANCIER) - ZZL-drs | ||||
DAVINIO 4 (DAUPHIN x ANDIAMO) - Z2-drs | ||||
WHOOPIE GOLD (WOLKENTANZ II x ROMANCIER) - Inter A/B/II | ||||
STERNTALER (SAN REMO x ANDIAMO) - PSG/Inter I |