Fürst Dior son out of sports lineage
FÜRST DIOR | FÜRSTENBALL | FURST HEINRICH |
MARADONNA | ||
SILVIA | SIR DONNERHALL | |
SINA | ||
LUNA-V elite ibop-(dr) d-oc | GALAXIE | JAZZ preferent |
ZON TERRA elite preferent prestatie eptm prok | ||
ANNE elite ibop-(dr) d-oc | TUSCHINSKI | |
TACHENTE ster preferent prestatie |
1e moeder: LUNA-VElite IBOP(drs) D-OC(KWPN, 2016, GALAXIE x TUSCHINSKI) | ||||
2e moeder: ANNEElite IBOP(drs) D-OC WFFS-free(KWPN, 2005, TUSCHINSKI x MONTECRISTO) - Z1-drs | ||||
Moeder van: | ||||
HIDDE-V (CHARMEUR x TUSCHINSKI) - Z2-drs | ||||
3e moeder: TACHENTEster pref prest voorl.keur(KWPN, 2000, MONTECRISTO x COCKTAIL) | ||||
Moeder van: | ||||
ANNE (TUSCHINSKI x MONTECRISTO) - Z1-drs | ||||
SANDRO'S BUD (SANDRO HIT x MONTECRISTO) - Grand Prix dr. | ||||
FONTANA KCM OE (BORDEAUX x MONTECRISTO) - Z1-drs | ||||
4e moeder: NASCENT Wster(KWPN, 1995, COCKTAIL x DARWIN) | ||||
Moeder van: | ||||
USCHENT (OO SEVEN x COCKTAIL) - Z1-drs | ||||
VINCE (OO SEVEN x COCKTAIL) - Z1-drs |